<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://pdkb.chivanet.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3ALogical_connectives_table_and_Hasse_diagram</id>
		<title>Template:Logical connectives table and Hasse diagram - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://pdkb.chivanet.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3ALogical_connectives_table_and_Hasse_diagram"/>
		<link rel="alternate" type="text/html" href="https://pdkb.chivanet.org/wiki/index.php?title=Template:Logical_connectives_table_and_Hasse_diagram&amp;action=history"/>
		<updated>2026-05-14T02:31:44Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.1</generator>

	<entry>
		<id>https://pdkb.chivanet.org/wiki/index.php?title=Template:Logical_connectives_table_and_Hasse_diagram&amp;diff=1213&amp;oldid=prev</id>
		<title>DavidWhitten: Created page with &quot;{| style=&quot;margin: 0 auto;&quot; |- |&lt;imagemap&gt; Image:Logical connectives table.svg|380px rect 399 2 542 39 input A rect 400 39 540 73 input B rect 4...&quot;</title>
		<link rel="alternate" type="text/html" href="https://pdkb.chivanet.org/wiki/index.php?title=Template:Logical_connectives_table_and_Hasse_diagram&amp;diff=1213&amp;oldid=prev"/>
				<updated>2020-10-26T08:27:26Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;{| style=&amp;quot;margin: 0 auto;&amp;quot; |- |&amp;lt;imagemap&amp;gt; Image:Logical connectives table.svg|380px rect 399 2 542 39 &lt;a href=&quot;/wiki/index.php?title=Truth_table&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Truth table (page does not exist)&quot;&gt;input A&lt;/a&gt; rect 400 39 540 73 &lt;a href=&quot;/wiki/index.php?title=Truth_table&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Truth table (page does not exist)&quot;&gt;input B&lt;/a&gt; rect 4...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| style=&amp;quot;margin: 0 auto;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|&amp;lt;imagemap&amp;gt;&lt;br /&gt;
Image:Logical connectives table.svg|380px&lt;br /&gt;
rect 399 2 542 39 [[Truth table|input A]]&lt;br /&gt;
rect 400 39 540 73 [[Truth table|input B]]&lt;br /&gt;
rect 400 128 542 706 [[Truth table|output f(A,B)]]&lt;br /&gt;
rect 3 128 398 163 [[Contradiction|X and ¬X]]&lt;br /&gt;
rect 3 162 398 199 [[Logical conjunction|A and B]]&lt;br /&gt;
rect 3 198 398 235 [[Converse nonimplication|¬A and B]]&lt;br /&gt;
rect 4 234 399 273 [[Proposition|B]]&lt;br /&gt;
rect 3 273 398 309 [[Material nonimplication|A and ¬B]]&lt;br /&gt;
rect 2 308 397 344 [[Proposition|A]]&lt;br /&gt;
rect 2 344 396 379 [[Exclusive or|A xor B]]&lt;br /&gt;
rect 2 379 397 415 [[Logical disjunction|A or B]]&lt;br /&gt;
rect 3 419 396 454 [[Logical NOR|¬A and ¬B]]&lt;br /&gt;
rect 3 453 395 489 [[Logical biconditional|A xnor B]]&lt;br /&gt;
rect 3 489 396 525 [[Negation|¬A]]&lt;br /&gt;
rect 3 525 396 560 [[Material implication|¬A or B]]&lt;br /&gt;
rect 3 563 397 601 [[Negation|¬B]]&lt;br /&gt;
rect 2 600 395 636 [[Converse implication|A or ¬B]]&lt;br /&gt;
rect 2 634 398 671 [[Sheffer stroke|¬A or ¬B]]&lt;br /&gt;
rect 3 670 397 706 [[Tautology_(logic)|X or ¬X]]&lt;br /&gt;
desc none&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;br /&gt;
|width=&amp;quot;50pt&amp;quot;|&lt;br /&gt;
|&amp;lt;imagemap&amp;gt;&lt;br /&gt;
Image:Logical connectives Hasse diagram.svg|350px&lt;br /&gt;
rect 326 28 416 200 [[Tautology_(logic)|X or ¬X]]&lt;br /&gt;
rect 81 233 166 409 [[Sheffer stroke|¬A or ¬B]]&lt;br /&gt;
rect 260 231 349 409 [[Converse implication|A or ¬B]]&lt;br /&gt;
rect 393 230 481 409 [[Material implication|¬A or B]]&lt;br /&gt;
rect 574 232 663 408 [[Logical disjunction|A or B]]&lt;br /&gt;
rect 13 436 103 617 [[Negation|¬B]]&lt;br /&gt;
rect 147 438 235 617 [[Negation|¬A]]&lt;br /&gt;
rect 279 440 368 616 [[Exclusive or|A xor B]]&lt;br /&gt;
rect 375 440 464 617 [[Logical biconditional|A xnor B]]&lt;br /&gt;
rect 507 439 595 617 [[Proposition|A]]&lt;br /&gt;
rect 639 438 732 617 [[Proposition|B]]&lt;br /&gt;
rect 79 647 168 826 [[Logical NOR|¬A and ¬B]]&lt;br /&gt;
rect 260 647 349 826 [[Material nonimplication|A and ¬B]]&lt;br /&gt;
rect 392 646 482 826 [[Converse nonimplication|¬A and B]]&lt;br /&gt;
rect 574 646 663 826 [[Logical conjunction|A and B]]&lt;br /&gt;
rect 327 853 417 1035 [[Contradiction|X and ¬X]]&lt;br /&gt;
desc none&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:left;&amp;quot; |[[File:Magnify-clip (blue).svg|20px|link=commons:File:Logical connectives table.svg]] ||   || style=&amp;quot;text-align:right;&amp;quot; | [[File:Magnify-clip (blue).svg|20px|link=commons:File:Logical connectives Hasse diagram.svg]] &amp;amp;nbsp;&amp;amp;nbsp; [[File:Loupe light.svg|20px|link=http://upload.wikimedia.org/wikipedia/commons/thumb/3/3e/Logical_connectives_Hasse_diagram.svg/1000px-Logical_connectives_Hasse_diagram.svg.png]]&lt;br /&gt;
|}&lt;br /&gt;
{{clear})&lt;/div&gt;</summary>
		<author><name>DavidWhitten</name></author>	</entry>

	</feed>