Difference between revisions of "Truth Maintenance"
From Public Domain Knowledge Bank
DavidWhitten (talk | contribs) (Created page with "=== Three Valued Truth Maintenance === from: https://apps.dtic.mil/docs/citations/ADA062176 Accession Number : ADA062176 Title : A Three Valued Truth Maintenance System....") |
DavidWhitten (talk | contribs) |
||
Line 1: | Line 1: | ||
=== Three Valued Truth Maintenance === | === Three Valued Truth Maintenance === | ||
from: https://apps.dtic.mil/docs/citations/ADA062176 | from: https://apps.dtic.mil/docs/citations/ADA062176 | ||
− | Accession Number : ADA062176 | + | Accession Number : ADA062176 |
− | + | Title : A Three Valued Truth Maintenance System. | |
− | + | Descriptive Note : Memorandum rept., | |
− | Title : A Three Valued Truth Maintenance System. | + | Corporate Author : MASSACHUSETTS INST OF TECH CAMBRIDGE ARTIFICIAL INTELLIGENCE LAB |
− | |||
− | |||
− | Descriptive Note : Memorandum rept., | ||
− | |||
− | |||
− | Corporate Author : MASSACHUSETTS INST OF TECH CAMBRIDGE ARTIFICIAL INTELLIGENCE LAB | ||
− | |||
− | |||
Personal Author(s) : McAllester,David A | Personal Author(s) : McAllester,David A | ||
− | + | Full Text : https://apps.dtic.mil/dtic/tr/fulltext/u2/a062176.pdf | |
− | |||
− | Full Text : https://apps.dtic.mil/dtic/tr/fulltext/u2/a062176.pdf | ||
− | |||
Report Date : May 1978 | Report Date : May 1978 | ||
Pagination or Media Count : 32 | Pagination or Media Count : 32 | ||
Abstract : Truth maintenace systems have been used in recently developed problem solving systems. A truth maintenance system (TMS) is designed to be used by deductive systems to maintain the logical relations among the beliefs which those systems manipulate. These relations are used to incrementally modify the belief structure when premises are changed, giving a more flexible context mechanism than has been present in earlier artificial intelligence systems. The relations among beliefs can also be used to directly trace the source of contradictions or failures, resulting in far more efficient backtracking. In this paper a new approach is taken to truth maintenance algorithms. Each belief, or proposition, can be in any one of three truth states, true, false, or unknown. The relations among propositions are represented in disjunctive classes. By representing an implication in a clause the same algorithm that is used to deduce its consequent can be used to deduce the negation of antecedents that would lead to contradictions. A simple approach is also taken to the handling of assumptions and back tracking which does not involve the non-monotonic dependency structures present in other truth maintenance systems. (Author) | Abstract : Truth maintenace systems have been used in recently developed problem solving systems. A truth maintenance system (TMS) is designed to be used by deductive systems to maintain the logical relations among the beliefs which those systems manipulate. These relations are used to incrementally modify the belief structure when premises are changed, giving a more flexible context mechanism than has been present in earlier artificial intelligence systems. The relations among beliefs can also be used to directly trace the source of contradictions or failures, resulting in far more efficient backtracking. In this paper a new approach is taken to truth maintenance algorithms. Each belief, or proposition, can be in any one of three truth states, true, false, or unknown. The relations among propositions are represented in disjunctive classes. By representing an implication in a clause the same algorithm that is used to deduce its consequent can be used to deduce the negation of antecedents that would lead to contradictions. A simple approach is also taken to the handling of assumptions and back tracking which does not involve the non-monotonic dependency structures present in other truth maintenance systems. (Author) | ||
− | + | ||
− | |||
Descriptors : *MAINTENANCE , *PROBLEM SOLVING , *RELIABILITY , *ARTIFICIAL INTELLIGENCE , ALGORITHMS , SIMULATION , FAILURE | Descriptors : *MAINTENANCE , *PROBLEM SOLVING , *RELIABILITY , *ARTIFICIAL INTELLIGENCE , ALGORITHMS , SIMULATION , FAILURE | ||
− | |||
Subject Categories : Mfg & Industrial Eng & Control of Product Sys | Subject Categories : Mfg & Industrial Eng & Control of Product Sys | ||
Bionics | Bionics | ||
Distribution Statement : APPROVED FOR PUBLIC RELEASE | Distribution Statement : APPROVED FOR PUBLIC RELEASE |
Revision as of 08:32, 15 July 2020
Three Valued Truth Maintenance
from: https://apps.dtic.mil/docs/citations/ADA062176
Accession Number : ADA062176 Title : A Three Valued Truth Maintenance System. Descriptive Note : Memorandum rept., Corporate Author : MASSACHUSETTS INST OF TECH CAMBRIDGE ARTIFICIAL INTELLIGENCE LAB Personal Author(s) : McAllester,David A Full Text : https://apps.dtic.mil/dtic/tr/fulltext/u2/a062176.pdf Report Date : May 1978 Pagination or Media Count : 32 Abstract : Truth maintenace systems have been used in recently developed problem solving systems. A truth maintenance system (TMS) is designed to be used by deductive systems to maintain the logical relations among the beliefs which those systems manipulate. These relations are used to incrementally modify the belief structure when premises are changed, giving a more flexible context mechanism than has been present in earlier artificial intelligence systems. The relations among beliefs can also be used to directly trace the source of contradictions or failures, resulting in far more efficient backtracking. In this paper a new approach is taken to truth maintenance algorithms. Each belief, or proposition, can be in any one of three truth states, true, false, or unknown. The relations among propositions are represented in disjunctive classes. By representing an implication in a clause the same algorithm that is used to deduce its consequent can be used to deduce the negation of antecedents that would lead to contradictions. A simple approach is also taken to the handling of assumptions and back tracking which does not involve the non-monotonic dependency structures present in other truth maintenance systems. (Author) Descriptors : *MAINTENANCE , *PROBLEM SOLVING , *RELIABILITY , *ARTIFICIAL INTELLIGENCE , ALGORITHMS , SIMULATION , FAILURE Subject Categories : Mfg & Industrial Eng & Control of Product Sys Bionics Distribution Statement : APPROVED FOR PUBLIC RELEASE